Toronto – Most Affordable Homes of October 2026 | Real estate made clear and strategic. Let’s get you moving. πŸ“± [647-703-4814] | 🌐 [www.TeamPersiaVIPHomes]

Written by

in

Toronto β€” Most Affordable homes for October 2026.

Listings (sorted by price):
1. Listing C14081508 β€” $299,000
2. Listing C14132460 β€” $300,000
3. Listing W14123028 β€” $328,000
4. Listing C13849076 β€” $339,000
5. Listing C13867238 β€” $339,000
6. Listing C14102280 β€” $339,900
7. Listing W14034140 β€” $339,900
8. Listing C14117798 β€” $349,000
9. Listing C14118394 β€” $349,000
10. Listing W13858954 β€” $349,000
11. Listing W13869462 β€” $349,000
12. Listing 40857772 β€” $349,900
13. Listing 40869720 β€” $349,900
14. Listing C13849934 β€” $349,900
15. Listing C13873774 β€” $349,900

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *